HomeColored TubingOrdering InfoOrder FormContact Us
Crystal Clear Cell Cast Acrylic Tubing
Part No. Wall Thickness Diameter (In.) Length(in.) Price
C1875-125-31 0.125 1.875 30 29.04
C2750-125-31 0.125 2.750 30 31.28
C3625-125-31 0.125 3.625 30 32.47
C4060-125-31 0.125 4.060 30 33.66
C4560-125-31 0.125 4.560 30 34.10
C4750-125-31 0.125 4.750 30 34.56
C5750-125-31 0.125 5.750 30 34.98
C6060-125-31 0.125 6.060 30 35.64
C6150-125-31 0.125 6.150 30 42.90
C6500-125-31 0.125 6.500 30 55.44
C7150-125-31 0.125 7.150 30 59.70
C8500-125-31 0.125 8.500 30 66.52
C8750-125-31 0.125 8.750 30 74.25
C9125-125-31 0.125 9.125 30 81.67
C1875-187-31 0.1875 1.875 30 35.68
C2750-187-31 0.1875 2.750 30 36.91
C3625-187-31 0.1875 3.625 30 41.36
C4060-187-31 0.1875 4.060 30 41.80
C4560-187-31 0.1875 4.560 30 43.56
C4750-187-31 0.1875 4.750 30 43.95
C5750-187-31 0.1875 5.750 30 45.27
C6060-187-31 0.1875 6.060 30 45.54
C6150-187-31 0.1875 6.150 30 45.83
C6500-187-31 0.1875 6.500 30 50.52
C7150-187-31 0.1875 7.150 30 60.58
C8500-187-31 0.1875 8.500 30 89.49
C8750-187-31 0.1875 8.750 30 104.37
C9125-187-31 0.1875 9.125 30 129.80
C1875-025-31 0.25 1.875 30 39.60
C2750-025-31 0.25 2.750 30 43.95
C3625-025-31 0.25 3.625 30 45.32
C4060-025-31 0.25 4.060 30 46.33
C4560-025-31 0.25 4.560 30 48.31
C4750-025-31 0.25 4.750 30 49.10
C5750-025-31 0.25 5.750 30 54.25
C6060-025-31 0.25 6.060 30 60.19
C6150-025-31 0.25 6.150 30 63.58
C6500-025-31 0.25 6.500 30 66.52
C7150-025-31 0.25 7.150 30 70.09
C8500-025-31 0.25 8.500 30 94.60
C8750-025-31 0.25 8.750 30 121.00
C9125-025-31 0.25 9.125 30 140.80
C1875-375-31 0.375 1.875 30 94.32
C2750-375-31 0.375 2.750 30 104.69
C3625-375-31 0.375 3.625 30 107.94
C4060-375-31 0.375 4.060 30 109.41
C4560-375-31 0.375 4.560 30 115.47
C4750-375-31 0.375 4.750 30 122.60
C5750-375-31 0.375 5.750 30 144.70
C6060-375-31 0.375 6.060 30 149.57
C6150-375-31 0.375 6.150 30 153.45
C6500-375-31 0.375 6.500 30 264.80
C7150-375-31 0.375 7.150 30 278.96
C8500-375-31 0.375 8.500 30 287.61
C8750-375-31 0.375 8.750 30 307.19
C9125-375-31 0.375 9.125 30 314.00
60" LENGTH TUBING
H125-150-60 0.125 1.500 60 71.30
H125-175-60 0.125 1.750 60 79.49
H125-200-60 0.125 2.000 60 80.56
H125-225-60 0.125 2.250 60 81.67
H125-250-60 0.125 2.500 60 84.92
H125-275-60 0.125 2.750 60 86.03
H125-300-60 0.125 3.000 60 87.12
H125-325-60 0.125 3.250 60 87.24
H125-350-60 0.125 3.500 60 88.29
H125-375-60 0.125 3.750 60 89.29
H125-400-60 0.125 4.000 60 92.56
H125-425-60 0.125 4.250 60 96.95
H125-450-60 0.125 4.500 60 93.77
H125-475-60 0.125 4.750 60 94.11
H125-500-60 0.125 5.000 60 93.84
H125-525-60 0.125 5.250 60 94.27
H125-550-60 0.125 5.500 60 94.74
H125-575-60 0.125 5.750 60 105.41
H125-600-60 0.125 6.000 60 117.70
H125-650-60 0.125 6.500 60 138.60
H125-700-60 0.125 7.000 60 161.15
H125-750-60 0.125 7.500 60 165.52
H125-800-60 0.125 8.000 60 170.97
H125-850-60 0.125 8.500 60 182.95
H125-010-60 0.125 10.000 60 242.84
H125-012-60 0.125 12.000 60 337.59
H187-150-60 0.1875 1.500 60 86.03
H187-175-60 0.1875 1.750 60 96.92
H187-200-60 0.1875 2.000 60 185.22
H187-225-60 0.1875 2.250 60 100.18
H187-250-60 0.1875 2.500 60 101.27
H187-275-60 0.1875 2.750 60 101.49
H187-300-60 0.1875 3.000 60 103.45
H187-325-60 0.1875 3.250 60 103.79
H187-350-60 0.1875 3.500 60 113.25
H187-375-60 0.1875 3.750 60 114.34
H187-400-60 0.1875 4.000 60 114.56
H187-425-60 0.1875 4.250 60 115.43
H187-450-60 0.1875 4.500 60 119.79
H187-475-60 0.1875 4.750 60 120.85
H187-500-60 0.1875 5.000 60 121.00
H187-525-60 0.1875 5.250 60 138.30
H187-550-60 0.1875 5.500 60 124.14
H187-575-60 0.1875 5.750 60 124.48
H187-600-60 0.1875 6.000 60 125.23
H187-650-60 0.1875 6.500 60 126.32
H187-700-60 0.1875 7.000 60 166.61
H187-750-60 0.1875 7.500 60 178.58
H187-800-60 0.1875 8.000 60 182.95
H187-850-60 0.1875 8.500 60 246.11
H187-010-60 0.1875 10.000 60 376.79
H187-012-60 0.1875 12.000 60 486.24
H025-150-60 0.25 1.500 60 85.14
H025-175-60 0.25 1.750 60 98.01
H025-200-60 0.25 2.000 60 100.98
H025-225-60 0.25 2.250 60 103.95
H025-250-60 0.25 2.500 60 107.91
H025-275-60 0.25 2.750 60 109.89
H025-300-60 0.25 3.000 60 109.98
H025-325-60 0.25 3.250 60 110.88
H025-350-60 0.25 3.500 60 111.87
H025-375-60 0.25 3.750 60 113.85
H025-400-60 0.25 4.000 60 115.83
H025-425-60 0.25 4.250 60 118.80
H025-450-60 0.25 4.500 60 120.78
H025-475-60 0.25 4.750 60 122.76
H025-500-60 0.25 5.000 60 126.72
H025-525-60 0.25 5.250 60 127.57
H025-550-60 0.25 5.500 60 128.70
H025-575-60 0.25 5.750 60 135.63
H025-600-60 0.25 6.000 60 150.48
H025-650-60 0.25 6.500 60 166.32
H025-700-60 0.25 7.000 60 175.23
H025-750-60 0.25 7.500 60 200.97
H025-800-60 0.25 8.000 60 214.83
H025-850-60 0.25 8.500 60 277.20
H025-010-60 0.25 10.000 60 437.58
H025-012-60 0.25 12.000 60 577.17
H375-400-60 0.375 4.000 60 276.30
H375-425-60 0.375 4.250 60 288.00
H375-450-60 0.375 4.500 60 291.60
H375-475-60 0.375 4.750 60 309.60
H375-500-60 0.375 5.000 60 326.70
H375-525-60 0.375 5.250 60 334.80
H375-550-60 0.375 5.500 60 343.80
H375-575-60 0.375 5.750 60 365.40
H375-600-60 0.375 6.000 60 377.10
H375-650-60 0.375 6.500 60 668.70
H375-700-60 0.375 7.000 60 693.90
H375-750-60 0.375 7.500 60 720.90
H375-800-60 0.375 8.000 60 725.40
H375-850-60 0.375 8.500 60 726.30
H375-010-60 0.375 10.000 60 807.00
H375-012-60 0.375 12.000 60 1124.10
85.5" LENGTH TUBING
C2000-125-85 0.125 2.00 85.5 89.50
C1500-125-85 0.125 1.500 85.5 79.50
C2000-187-85 0.1875 2.00 85.5 204.12
C1500-187-85 0.1875 1.500 85.5 94.80
C2000-025-85 0.25 2.00 85.5 122.40
C1500-025-85 0.25 1.500 85.5 103.20
C2000-375-85 0.375 2.00 85.5 297.50
C1500-375-85 0.375 1.500 85.5 274.00