colored cell cast acrylic tubing
HomeClear TubingOrdering InfoOrder FormContact Us
Colored Cell Cast Acrylic Tubing

To order colors, add the color after the part number Example: 1875-125-31-G to order fluorescent lime green. Contact us for samples.

 
Part No. Wall Thickness Diameter (In.) Length(in.) Price
1875-125-31 0.125 1.875 30 36.43
2750-125-31 0.125 2.750 30 39.23
3625-125-31 0.125 3.625 30 40.74
4060-125-31 0.125 4.060 30 42.22
4560-125-31 0.125 4.560 30 42.78
4750-125-31 0.125 4.750 30 43.40
5750-125-31 0.125 5.750 30 43.88
6060-125-31 0.125 6.060 30 44.71
6150-125-31 0.125 6.150 30 46.80
6500-125-31 0.125 6.500 30 69.55
7150-125-31 0.125 7.150 30 74.91
8500-125-31 0.125 8.500 30 83.45
8750-125-31 0.125 8.750 30 93.15
9125-125-31 0.125 9.125 30 117.92
1875-187-31 0.1875 1.875 30 42.82
2750-187-31 0.1875 2.750 30 44.30
3625-187-31 0.1875 3.625 30 49.63
4060-187-31 0.1875 4.060 30 50.16
4560-187-31 0.1875 4.560 30 52.27
4750-187-31 0.1875 4.750 30 52.74
5750-187-31 0.1875 5.750 30 54.32
6060-187-31 0.1875 6.060 30 54.64
6150-187-31 0.1875 6.150 30 55.02
6500-187-31 0.1875 6.500 30 55.12
7150-187-31 0.1875 7.150 30 72.69
8500-187-31 0.1875 8.500 30 107.39
8750-187-31 0.1875 8.750 30 125.25
9125-187-31 0.1875 9.125 30 155.76
1875-025-31 0.25 1.875 30 47.52
2750-025-31 0.25 2.750 30 52.74
3625-025-31 0.25 3.625 30 54.38
4060-025-31 0.25 4.060 30 55.55
4560-025-31 0.25 4.560 30 57.97
4750-025-31 0.25 4.750 30 58.92
5750-025-31 0.25 5.750 30 65.09
6060-025-31 0.25 6.060 30 72.22
6150-025-31 0.25 6.150 30 76.29
6500-025-31 0.25 6.500 30 79.82
7150-025-31 0.25 7.150 30 84.10
8500-025-31 0.25 8.500 30 113.52
8750-025-31 0.25 8.750 30 145.20
9125-025-31 0.25 9.125 30 168.96
1875-375-31 0.375 1.875 30 113.18
2750-375-31 0.375 2.750 30 125.63
3625-375-31 0.375 3.625 30 129.53
4060-375-31 0.375 4.060 30 131.29
4560-375-31 0.375 4.560 30 138.56
4750-375-31 0.375 4.750 30 147.12
5750-375-31 0.375 5.750 30 173.64
6060-375-31 0.375 6.060 30 179.48
6150-375-31 0.375 6.150 30 184.14
6500-375-31 0.375 6.500 30 31`7.76
7150-375-31 0.375 7.150 30 334.76
8500-375-31 0.375 8.500 30 345.13
8750-375-31 0.375 8.750 30 368.63
9125-375-31 0.375 9.125 30 376.80
2000-125-85 0.125 2.00 85.5 107.40
1500-125-85 0.125 1.500 85.5 95.40
2000-187-85 0.1875 2.00 85.5 244.94
1500-187-85 0.1875 1.500 85.5 113.76
2000-025-85 0.25 2.00 85.5 146.88
1500-025-85 0.25 1.500 85.5 123.84
2000-375-85 0.375 2.00 85.5 357.00
1500-375-85 0.375 1.500 85.5 328.80

It is difficult to capture the quality of the colors on the web. Your monitor may not represent the colors exactly.

All colors are transparent except solid black opaque.

The fluorescent colors have a luminescent quality, and look as if they glow on the ends.

More colors may be available, so contact us if you do not see the color you want.